
| Resistance range | 16.0000 Ohm - 10.000 kOhm |
| Range of Pt sensor temperature simulation | -200°C - +850°C |
| Range of Ni sensor temperature simulation | -60°C - +300°C |
| Types of sensors | Pt100, Pt200, Pt500, Pt1000, Ni100, Ni1000 |
| Temperature scales | IPTS68, ITS90 |
| Pt sensor standards | DIN (1,385), US (1,392) |
| Ni sensor standards | DIN 43760 (6180) |
| Connection | 2, 3, 4-wire |
| Remote control | RS-232, optionally IEEE488 |
| Power supply | internal ACCU/power line adapter (100-240V/50-60Hz) |
| Dimmensions | W 325 mm, H 111 mm, D 316 mm |
| Temperature | Pt100 | Pt200 | Pt500 | Pt1000 |
|---|---|---|---|---|
| -200 ... 200°C | 0.02°C | 0.02°C | 0.02°C | 0.03°C |
| 200 ... 500°C | 0.03°C | 0.04°C | 0.06°C | 0.15°C |
| 500 ... 850°C | 0.04°C | 0.06°C | 0.15°C | 0.20°C |
| Temperature | Ni100 | Ni1000 |
|---|---|---|
| -60 ... 300°C | 0.02°C | 0.1°C |
| Resistance range | Accuracy |
|---|---|
| 16 - 400 Ohm | 0.003 % + 3 mOhm |
| 400 - 2000 Ohm | 0.005 % |
| 2000 - 10000 Ohm | 0.015 % |
| Power line adapter | 1 pc |
| Cable RS232 (for RS232 version only) | 1 pc |
| Operation manual | 1 pc |
| Application software | 2 diskettes or CD rom |
| Cable IEEE488 | IEEE488/IEEE488 2m |
| Spare accumulator 12V 1,9Ah | B-WP1,9 - 12 |
| Bus | M612-V1xxx ... RS232 |
| M612-V2xxx ... IEEE488 | |
| Additional functions | M612-Vx0xx ... none |
| M612-Vx1xx ... with Short / Open | |
| Housing | M612-Vxx0x ... table version |
| M612-Vxx1x ... module 19", 3HE |