
Model M-622 is high accuracy resistance decade box with range from 1 Ohm to 1.2 MOhm. Basic accuracy is 0.005 %, best resolution on the lowest range is 10 uOhm. Decade is formed from high stable foil resistors switched with combination of relays. Build-in software contains function of RTD temperature sensor simulation with parameters according to IEC (DIN) or US standards, temperature setting in degree of Celsius or Fahrenheit. Decade is supplied from internal accumulator or from external power line adapter. Both model with RS-232 interface and IEEE488 bus is available.
Resistance decade is determined for calibration laboratories for ohmmeter and multimetr testing and for industry as device for quality testing as well.Decade can be ordered as 19” module for easy assembling into a 19” rack. Module height is 3HE.
Download M-622 Data sheet
Download M-622 Operation manual
Download M-6x2 Brochure
| Resistance range | 1.000 00 Ohm - 1.200 000 MOhm |
| Resolution | 10 uOhm/1 Ohm až 1 Ohm/1.2 MOhm |
| Range of Pt sensor temperature simulation | -200°C - +850°C |
| Range of Ni sensor temperature simulation | -60°C - +300°C |
| Types of sensors | Pt, Ni |
| Temperature scales | IPTS68, ITS90 |
| Pt sensor standards | DIN (1,385), US (1,392) |
| Ni sensor standards | DIN 43760 (6180) |
| Connection | 2, 3, 4-wire |
| Remote control | RS-232, optionally IEEE488 |
| Power supply | internal ACCU/power line adapter (100-240V/50-60Hz) |
| Dimmensions | 325 x 111 x 316 mm |
| Resistace range | Accuracy |
|---|---|
| 1 - 400 Ohm | 0.003 % + 3 mOhm |
| 400 - 2000 Ohm | 0.005 % |
| 2000 - 10000 Ohm | 0.015 % |
| Maximal thermoelectric voltage on output terminals is less than 1 uV. |
| Resistance range | Accuracy |
|---|---|
| 1 - 10 kOhm | 0.005 % +10 mOhm |
| 10 k - 200 kOhm | 0.005 % |
| 200 k - 1.2 MOhm | 0.01 % |
| Maximal thermoelectric voltage on output terminals is less than 5 uV for resistances bellow 2 kOhm and less then 15 uV for resistances to 1.2 MOhm. |
| Temperature | Pt100 | Pt200 | Pt500 | Pt1000 | Pt10000 |
|---|---|---|---|---|---|
| -200 ... 200°C | 0.02°C | 0.02°C | 0.02°C | 0.04°C | 0.04°C |
| 200 ... 500°C | 0.03°C | 0.04°C | 0.06°C | 0.1°C | 0.06°C |
| 500 ... 850°C | 0.04°C | 0.06°C | 0.15°C | 0.2°C | 0.1°C |
| Power line adapter | 1 pc |
| Cable RS232 (for RS232 version only) | 1 pc |
| Operation manual | 1 pc |
| Application software | CD ROM |
| Cable IEEE488 | IEEE488/IEEE488 2m |
| Spare accumulator 12V 1,9Ah | B-WP1,9 - 12 |
| Bus | M622-V1xxx ... RS232 |
| M622-V2xxx ... IEEE488 | |
| Additional functions | M622-Vx0xx ... none |
| M622-Vx1xx ... with Short / Open | |
| Housing | M622-Vxx0x ... table version |
| M622-Vxx1x ... module 19", 3HE |