
Model M-602 is low-cost programmable resistance decade box with range from 10 Ω to 300 kΩ (0.1 Ω to 10 MΩ in M-602A version). Basic accuracy is 0.02 %. Build-in software contains function of RTD temperature sensor simulation with parameters according to IEC (DIN) or US standards, temperature setting in degree of Celsius or Fahrenheit. Decade is supplied from internal accumulator or from external power line adapter. Models both with RS-232 interface and IEEE488 bus are available.
Resistance decade is determined for calibration laboratories for ohmmeter and multimetr testing and for industry as device for quality testing as well.
Download M-602/602A Data sheet
Download M-602/602A Operation manual
Download M-6x2 Brochure
| Version | M-602 | M-602A |
| Resistance range | 10 Ohm - 300 kOhm | 0.1 Ohm - 10 MOhm |
| Best resolution | 0.001 Ohm | 0.000 01 Ohm |
| Range of Pt sensor temperature simulation | -200°C - +850°C | -200°C - +850°C |
| Range of Ni sensor temperature simulation | -60°C - +300°C | -60°C - +300°C |
| Types of sensors | Pt, Ni | Pt, Ni |
| Temperature scales | IPTS68, ITS90 | IPTS68, ITS90 |
| Pt sensor standards | DIN (1,385), US (1,392) | DIN (1,385), US (1,392) |
| Ni sensor standards | DIN 43760 (6180) | DIN 43760 (6180) |
| Connection | 2, 3, 4-wire | 2, 3, 4-wire |
| Remote control | RS-232, optionally IEEE488 | RS-232, optionally IEEE488 |
| Power supply | internal ACCU/power line adapter (100-240V/50-60Hz) |
internal ACCU/power line adapter (100-240V/50-60Hz) |
| Dimmensions | 325 x 111 x 316 mm | 325 x 111 x 316 mm |
| Resistance range | Accuracy |
|---|---|
| 10 Ohm - 200 Ohm | 0.05 % + 15 mOhm |
| 200 Ohm - 10 kOhm | 0.02 % |
| 10 kOhm - 50 kOhm | 0.05 % |
| 50 kOhm - 100 kOhm | 0.1 % |
| 100 kOhm - 300 kOhm | 0.5 % |
| Resistance range | Accuracy |
|---|---|
| 0.1 Ohm - 200 Ohm | 0.05 % + 15 mOhm |
| 200 Ohm - 2 MOhm | 0.02 % |
| 2 MOhm - 10 MOhm | 0.05 % |
| Temperature | Pt10 - Pt200 | Pt200 - Pt20000 |
|---|---|---|
| -200 ... 0°C | 0.2°C | 0.2°C |
| 0 ... 850°C | 0.2°C | 0.2°C |
| Temperature | Ni10 - Ni200 | Ni200 - Ni20000 |
|---|---|---|
| -60 ... 0°C | 0.2°C | 0.1°C |
| 0 ... 300°C | 0.1°C | 0.1°C |
| Power line adapter | 1 pc |
| Cable RS232 (for RS232 version only) | 1 pc |
| Operation manual | 1 pc |
| Application software | CD ROM |
| Cable IEEE488 | IEEE488/IEEE488 2m |
| Spare accumulator 12V 1,9Ah | B-WP1,9 - 12 |
| Bus | M602-V1xxx ... RS232 |
| M602-V2xxx ... IEEE488 | |
| Additional functions | M602-Vx0xx ... none |
| M602-Vx1xx ... with Short / Open | |
| Housing | M602-Vxx0x ... table version |
| M602-Vxx1x ... module 19", 3HE | |
| M602-Vxx2x ... table version with holder | |
| Power supply | M602-Vxxx0 ... power line adapter only |
| M602-Vxxx1 ... with ACCU and power line adapter |