
| Multifunction calibrator is designed for use in calibration laboratories, quality departments and production lines as a standard for electric quantity meters testing. With model M-141 calibration of voltmeters to 750 V, ammeters to 2 A, resistance ranges of multimeters and industrial evaluation units can be performed easily. Interface RS-232 enables to add the calibrator to the automated calibration and testing systems. Model M-141 can work under Meatest application SW like WinQbase and Caliber. Version M-141R contains build-in programmable RTD simulator for simulation of Pt/Ni temperature sensors. |
|
|
| range | % of value + % of range |
% of value + % of range |
% of value + % of range |
|---|---|---|---|
| DC | 20 Hz - 200 Hz | 200 Hz - 1000 Hz | |
| 0 mV - 10 mV * | 0.05 + 0.0 + 10 µV | 0.20 + 0.05 + 20 µV | 0.20 + 0.10 + 20 µV |
| 10mV - 100mV | 0.01 + 0.001 + 10 µV | 0.10 + 0.03 + 20 µV | 0.15 + 0.05 + 20 µV |
| 100 mV - 1 V | 0.008 + 0.002 | 0.05 + 0.005 | 0.07 + 0.01 |
| 1 V - 10 V | 0.008 + 0.002 | 0.05 + 0.005 | 0.07 + 0.03 |
| 10 V - 100 V | 0.015 + 0.004 | 0.05 + 0.01 | 0.07 + 0.03 |
| 100 V - 750 V | 0.018 + 0.004 | 0.03 + 0.02 | 0.10 + 0.03 |
| * DC voltage from 0 µV, AC voltage from 1 mV |
| range | % of value + % of range |
% of value + % of range |
% of value + % of range |
|---|---|---|---|
| DC | 20 Hz - 200 Hz | 200 Hz - 1000 Hz | |
| 1 µA - 200 µA | 0.05 + 0.0 + 20 nA | 0.25 + 0.0 + 20 nA | 0.30 + 0.10 + 20 nA |
| 200 µA - 2 mA | 0.025 + 0.005 | 0.10 + 0.01 | 0.20 + 0.05 |
| 2 mA - 20 mA | 0.015 + 0.003 | 0.07 + 0.005 | 0.20 + 0.05 |
| 20 mA - 200 mA | 0.015 + 0.003 | 0.07 + 0.005 | 0.20 + 0.05 |
| 200 mA - 2 A | 0.015 + 0.005 | 0.1 + 0.005 | 0.25 + 0.05 |
| When option 140-50 Current coil is used, add uncertainty 0.3 % of the set current to the value specified in the above table. Output current is multiplied by factor 25/50. |
TC temperature sensor simulation
Frequency output
|
Resistance
|
| Power line cable | 1 pc |
| Operation manual | 1 pc |
| Option 10/11 : Test cable for 1000V - 20 A, black/red | 2 pcs |
| Option 140-50 | Current coil with 25/50 turns. Suitable for clamp A-meters testing up to 100 A. |
![]() |
| Option 10 | Test cable 20A/1000V (black) | |
| Option 11 | Test cable 20A/1000V (red) | |
| Cable RS-232 | RS-232, 2m | |
| IEEE488 cable 2m | Double shielded 2m IEEE488 cable | |
| WinQbase | Application SW for making database of meters and for automatic meter calibration. | |
| CALIBER | SW module for automatic calibration of multimeters. |
| M-141 | Basic version with RS-232 |
| M-141 GPIB | Version with RS-232 and GPIB interface |