
| Multifunction calibrator M-140i is calibrator, determined mainly as standard of electric quantities in calibration laboratories. It can be used for calibration of electrical quantity meters from the field of voltage and current. Calibrator is simpler and low cost version of model M-140. |
M-140 Calibrator is equipped with a number of other functions which make its use easier. Among them belong possibility to set relative deviations from the actual value of the selected output signal, displaying of the output signal uncertainty, internal calibration procedure and others. Concept of the calibrator's control and indication uses a large area luminescence display on which all necessary information is concentrated. The control is perform by selection from the menu. Moreover, frequently used functions have firmly assigned keys with direct control. As standard calibrator is equipped with RS-232 serial port making it possible to be controlled by personal computer.
The calibrator can be included into MEATEST´s WinQbase software calibration systems.
Download M-140i data sheet
Download M-140i operation manual
| range | % of value + % of range |
% of value + % of range |
% of value + % of range |
% of value + % of range |
|---|---|---|---|---|
| DC | 20 Hz - 10 kHz | 10 kHz - 50 kHz | 50 kHz - 100 kHz | |
| 0 mV - 20 mV ** | 0.05 + 0.0 + 10 µV | 0.20 + 0.05 + 20 µV | 0.20 + 0.10 + 20 µV | 0.20 + 0.10 + 20 µV |
| 20mV - 200mV | 0.01 + 0.0 + 10 µV | 0.1 + 0.03 + 20 µV | 0.15 + 0.05 + 20 µV | 0.15 + 0.05 + 20 µV |
| 200 mV - 2 V | 0.003 + 0.0008 | 0.025 + 0.005 | 0.05 + 0.01 | 0.05 + 0.01 |
| 2 V - 20 V | 0.003 + 0.0005 | 0.025 + 0.005 | 0.05 + 0.03 | 0.05 + 0.03 |
| 20 V - 240 V | 0.003 + 0.0005 | 0.025 + 0.010 | -- | -- |
| 240 V - 1000 V | 0.005 + 0.005 | 0.03 + 0.02 * | -- | -- |
| * valid for f < 1000 Hz ** DC voltage from 0 µV, AC voltage from 1 mV |
| range | % of value + % of range |
% of value + % of range |
% of value + % of range |
% of value + % of range |
|---|---|---|---|---|
| DC | 20 Hz - 1 kHz | 1 kHz - 5 kHz | 5 kHz - 10 kHz | |
| 1 µA - 200 µA | 0.05 + 0.0 + 20 nA | 0.15 + 0.0 + 20 nA | 0.30 + 0.10 + 20 nA | -- |
| 200 µA - 2 mA | 0.02 + 0.005 | 0.07 + 0.01 | 0.20 + 0.05 | 0.20 + 0.05 |
| 2 mA - 20 mA | 0.01 + 0.003 | 0.05 + 0.005 | 0.20 + 0.05 | 0.20 + 0.05 |
| 20 mA - 200 mA | 0.01 + 0.003 | 0.05 + 0.005 | 0.20 + 0.05 | 0.20 + 0.05 |
| 200 mA - 2 A | 0.015 + 0.005 | 0.05 + 0.005 | -- | -- |
| 2 A - 20 A | 0.02 + 0.010 | 0.10 + 0.03 | -- | -- |
| When option 140-50 Current coil is used, add uncertainty 0.3 % of the set current to the value specified in the above table. Output current is multiplied by factor 25 or 50. |
| types | R, S, B, J, T, E, K, N |
| range of temperature | -250 °C - 1820 °C |
| temperature unc. | 0.4 °C - 4.0 °C |
| temperature scale | ITS 90, IPTS 68 |
| Power line cable | 1 pc |
| Operation manual | 1 pc |
| Option 10/11 : Test cable for 1000V - 20 A, black/red | 2 pcs |
| Option 140-50 | Current coil with 25 and 50 turns. Suitable for clamp A-meters testing up to 1000 A. Maximal recommended output current into the coil is 20 A. |
![]() |
| Option 10 | Test cable 20A/1000V (black) | |
| Option 11 | Test cable 20A/1000V (red) | |
| Cable RS-232 | RS-232, 2m | |
| WinQbase | Application SW for making database of meters and for automatic meter calibration. | |
| CALIBER | SW module for automatic calibration of multimeters. |